Bourns AC2213R Air Coil Inductors
Bourns AC2213R Air Coil Inductors are surface-mount inductors with a -25°C to 125°C operating temperature range. These inductors feature a 100 minimum Q value, self-resonant frequency, 1.6A maximum IRMS, and tight tolerance. The AC2213R inductors comply with RoHS and Moisture Sensitivity Level 1 (MSL 1) standards. These inductors are used in high-frequency TV and radio receivers, radio transmitters, RF amplifiers, and tuning applications.Features
- 100 minimum Q value
- 1.6A maximum IRMS
- Self-resonant frequency
- Tight tolerance
- Surface mount
- Epoxy cover for mechanical stability and pick and place
- Moisture Sensitivity Level 1 (MSL 1)
- RoHS compliant
Applications
- Radio transmitters
- RF amplifiers
- Tuning requirements
- High-frequency TV and radio receivers
Product Dimensions
View Results ( 9 ) Page
| N.º de artículo | Inductancia | Tolerancia | Resistencia CC máxima | Frecuencia autorresonante | Frecuencia de prueba | Q Mínimo | Temperatura de trabajo mínima | Temperatura de trabajo máxima |
|---|---|---|---|---|---|---|---|---|
| AC2213R-1N6J | 1.65 nH | 5 % | 4 mOhms | 10 GHz | 800 MHz | 100 | - 25 C | + 125 C |
| AC2213R-2N5J | 2.55 nH | 5 % | 5 mOhms | 8.2 GHz | 800 MHz | 100 | - 25 C | + 125 C |
| AC2213R-3N8G | 3.85 nH | 2 % | 6 mOhms | 7.5 GHz | 800 MHz | 100 | - 25 C | + 125 C |
| AC2213R-5N4G | 5.45 nH | 2 % | 8 mOhms | 7 GHz | 800 MHz | 100 | - 25 C | + 125 C |
| AC2213R-1N6K | 1.65 nH | 10 % | 4 mOhms | 10 GHz | 800 MHz | 100 | - 25 C | + 125 C |
| AC2213R-2N5K | 2.55 nH | 10 % | 5 mOhms | 8.2 GHz | 800 MHz | 100 | - 25 C | + 125 C |
| AC2213R-3N8J | 3.85 nH | 5 % | 6 mOhms | 7.5 GHz | 800 MHz | 100 | - 25 C | + 125 C |
| AC2213R-3N8K | 3.85 nH | 10 % | 6 mOhms | 7.5 GHz | 800 MHz | 100 | - 25 C | + 125 C |
| AC2213R-5N4J | 5.45 nH | 5 % | 8 mOhms | 7 GHz | 800 MHz | 100 | - 25 C | + 125 C |
Publicado: 2025-04-03
| Actualizado: 2025-06-11
