Honeywell Sensing & Control Commercial and Precision Thermostats

Honeywell Commercial and Precision Thermostats provide temperature control and over-temperature circuit protection by breaking the electrical contact when a specified temperature is reached. The Precision Thermostat line includes hermetic-sealed, non-hermetically-sealed, highly reliable aerospace and aviation versions, and pre-configured REDI-TEMP Thermostats. The snap-action Commercial Thermostats series features automatic and manual reset options, a phenolic or ceramic housing, and a variety of mounting brackets and terminal options. Honeywell Commercial and Precision Thermostats can also be integrated into higher value cable assemblies, incorporating wire harness and connectors.

Features

  • Breaks the electrical contact at specified temperature
  • Close on rise and open on rise versions
  • Wide temperature range
  • 3A to 15A current rating

Applications

  • Commercial
  • Industrial
View Results ( 32 ) Page
N.º de artículo Hoja de datos Función Temperatura de apertura Temperatura de cierre Exactitud
3455RC 01000233 3455RC 01000233 Hoja de datos Open on Rise 90.6 C 73.9 C 2.8 C, 4.4 C
3455RC 01000247 3455RC 01000247 Hoja de datos Close on Rise 48.9 C 65.6 C 2.8 C, 4.4 C
3455RC 01000239 3455RC 01000239 Hoja de datos Open on Rise 123.9 C 107.2 C 3.3 C, 4.4 C
3455RC 01000228 3455RC 01000228 Hoja de datos Open on Rise 62.8 C 46.1 C 2.8 C, 4.4 C
3455RC 01000246 3455RC 01000246 Hoja de datos Close on Rise 37.8 C 54.4 C 2.8 C, 4.4 C
3455RC 01000226 3455RC 01000226 Hoja de datos Open on Rise 51.7 C 35 C 2.8 C, 4.4 C
3455RC 01000229 3455RC 01000229 Hoja de datos Open on Rise 68.3 C 51.7 C 2.8 C, 4.4 C
3455RC 01000230 3455RC 01000230 Hoja de datos Open on Rise 73.9 C 57.2 C 2.8 C, 4.4 C
3455RC 01000235 3455RC 01000235 Hoja de datos Open on Rise 101.7 C 85 C 3.3 C, 4.4 C
3455RC 01000245 3455RC 01000245 Hoja de datos Close on Rise 26.7 C 43.3 C 2.8 C, 4.4 C
Publicado: 2010-01-28 | Actualizado: 2024-09-11