
Littelfuse 407 Time-Lag Fuses
Littelfuse 407 Time-Lag Fuses are explicitly designed to provide overcurrent protection to circuits that operate under high working ambient temperatures up to +150°C and high inrush currents. The fuses feature a general design that ensures excellent temperature stability and performance reliability. The high I2t time-lag fuses avoid nuisance openings due to a high inrush and surge current inherent in the system. Littelfuse 407 Time-Lag Fuses offer high current ratings in a small 1206 size package.Features
- Avoids nuisance opening due to high inrush and surge current
- Ultra-high I2t values
- High current ratings in small size
- -55°C to +150°C operating temperature range
- 100% lead free and halogen free
- RoHS compliant
Applications
- Displays
- Servers
- Computers
- Printers
- Scanners
- Data modems
- Gaming consoles
View Results ( 14 ) Page
N.º de artículo | Régimen de corriente | Régimen de voltaje de CC | Régimen de interrupción | Resistencia |
---|---|---|---|---|
040705.5WR | 5.5 A | 24 VDC | 50 A at 24 VDC | 14 mOhms |
0407002.WR | 2 A | 63 VDC | 50 A at 63 VDC | 100 mOhms |
0407007.WR | 7 A | 24 VDC | 60 A at 24 VDC | 10 mOhms |
0407006.WR | 6 A | 24 VDC | 60 A at 24 VDC | 12 mOhms |
040703.5WR | 3.5 A | 32 VDC | 50 A at 32 VDC | 30 mOhms |
0407001.WR | 1 A | 63 VDC | 50 A at 63 VDC | 360 mOhms |
0407004.WR | 4 A | 32 VDC | 50 A at 32 VDC | 25 mOhms |
0407005.WR | 5 A | 32 VDC | 50 A at 32 VDC | 16 mOhms |
040704.5WR | 4.5 A | 32 VDC | 50 A at 32 VDC | 20 mOhms |
0407003.WR | 3 A | 32 VDC | 50 A at 32 VDC | 40 mOhms |
Publicado: 2020-07-24
| Actualizado: 2024-06-26