OmniOn Power Hammerhead™ DC-DC Converter Power Modules
OmniOn Power™ Hammerhead™ DC-DC Converter Power Modules are designed with Total Efficiency™ architecture technology that reduces power loss by up to 50%. The series offers an ultra-wide input voltage range from 18VDC to 75VDC in DOSA eighth or sixteenth brick footprint or 1x1 brick with either surface mount or through-hole packaging. The wide input range and operating temperature range of -40°C to +85°C makes the Hammerhead power modules ideal for use in robotics, test and measurement equipment, medical devices, navigation systems, automotive electronics, and cellular infrastructure devices.Features
- Surface mount or through-hole versions
- Overcurrent, over-temperature, and overvoltage protection
- Auto restart after fault shutdown
- Ultra-wide input voltage range
- No reverse current during output shutdown
- No minimum load
- Low profile height and reduced component skyline
- Constant switching frequency
- Low output ripple and noise
Applications
- Distributed power architectures
- Wireless networks
- Industrial equipment
- Access and optical network equipment
Specifications
- Negative remote on/off logic
- Available versions
- Heat plate version (-H suffix)
- Surface mount version (-S suffix)
- -40°C to +85°C operating temperature range
- 2250VDC maximum I/O isolation voltage
- Optional pin lengths
View Results ( 65 ) Page
| N.º de artículo | Potencia de salida | Voltaje de salida-Canal 1 | Corriente de salida-Canal 1 | Longitud | Ancho | Altura |
|---|---|---|---|---|---|---|
| SHHD005A0F41-SRZ | 15 W | 3.3 V | 5 A | 27.9 mm | 24.4 mm | 8.5 mm |
| KHHD004A2B41-SRZ | 50 W | 12 V | 4.2 A | 33 mm | 22.86 mm | 9.4 mm |
| QHHD019A0B41Z | 225 W | 12 V | 19 A | 58.4 mm (2.299 in) | 36.8 mm (1.449 in) | 11.68 mm (0.46 in) |
| SHHD001A3B41-SRZ | 15 W | 12 V | 1.3 A | 27.9 mm | 24.4 mm | 8.5 mm |
| KHHD010A0A41-SRZ | 50 W | 5 V | 10 A | 33 mm | 22.9 mm | 9.3 mm |
| KHHD004A2B41Z | 50 W | 12 V | 4.2 A | 33 mm (1.299 in) | 22.86 mm (0.9 in) | 9.4 mm (0.37 in) |
| KHHD004A2S8R0841Z | 34 W | 7.88 V to 8.12 V | 4.2 A | 33 mm (1.299 in) | 22.86 mm (0.9 in) | 9.4 mm (0.37 in) |
| SHHD003A0A41Z | 15 W | 5 V | 3 A | 27.9 mm (1.098 in) | 24.4 mm (0.961 in) | 8.5 mm (0.335 in) |
| EHHD010A0B41Z | 120 W | 12 V | 10 A | 57.9 mm (2.28 in) | 22.86 mm (0.9 in) | 7.62 mm (0.3 in) |
| EHHD020A0F41Z | 66 W | 3.3 V | 20 A | 57.9 mm (2.28 in) | 22.86 mm (0.9 in) | 7.62 mm (0.3 in) |
Publicado: 2013-02-19
| Actualizado: 2024-08-27
