TAIYO YUDEN MAAS Automotive Multilayer Ceramic Capacitors
TAIYO YUDEN MAAS Automotive Multilayer Ceramic Capacitors (MLCCs) are AEC-Q200 qualified capacitors with high reliability and RoHS/REACH compliance. These capacitors feature an external electrode and plating structure that contribute to the excellent soldering heat resistance. The MAAS MLCCs operate within a temperature range of -55°C to 125°C. Typical applications include automotive powertrain and safety systems, general digital circuits, power supply bypassing capacitors, and smoothing capacitors.Features
- AEC-Q200 qualified
- External electrode and plating structure contribute to the excellent soldering heat resistance
- High reliability
- RoHS and REACH compliant
- -55°C to 125°C operating temperature range
Applications
- Automotive electronic equipment (powertrain and safety)
- General digital circuit
- Power supply bypass capacitors
- Smoothing capacitors
View Results ( 675 ) Page
| N.º de artículo | Capacitancia | Tolerancia | Régimen de voltaje de CC | Dieléctrico | Temperatura de trabajo mínima | Temperatura de trabajo máxima |
|---|---|---|---|---|---|---|
| MAASL32MSB7476MPNA01 | 47 uF | 20 % | 10 VDC | X7R | - 55 C | + 125 C |
| MAASL063SC7104KFCA01 | ||||||
| MAASJ105AD7474KFCA01 | 0.47 uF | 10 % | 6.3 VDC | X7T | - 55 C | + 125 C |
| MAASE105SB7103KFNA01 | 0.01 uF | 10 % | 16 VDC | X7R | - 55 C | + 125 C |
| MAASH105SB7681KFCA01 | 680 pF | 10 % | 100 VDC | X7R | - 55 C | + 125 C |
| MAASU105SB7681KFCA01 | 680 pF | 10 % | 50 VDC | X7R | - 55 C | + 125 C |
| MAASJ063SD7104KFCA01 | 0.1 uF | 10 % | 6.3 VDC | X7T | - 55 C | + 125 C |
| MAASH168AB7104KTCA01 | 0.1 uF | 10 % | 100 VDC | X7R | - 55 C | + 125 C |
| MAASH168SB7472KTCA01 | 4700 pF | 10 % | 100 VDC | X7R | - 55 C | + 125 C |
| MAASU105SB7102KFNA01 | 1000 pF | 10 % | 50 VDC | X7R | - 55 C | + 125 C |
Publicado: 2025-10-09
| Actualizado: 2025-10-15
