Sanyo Denki 80GA Low Noise/Low Power Consumption Fans
Sanyo Denki 80GA Series Low Noise, Low Power Consumption Fans are quiet, energy-saving 80mm x 80mm x 25mm fans with a pulse sensor and PWM speed control function. The San Ace 80GA fans reduce the sound pressure level by 4dB and power consumption by approximately 30% when compared with the conventional product model. These fans are available with either a 12V or 24V rated voltage, a 10.2V to 27.6V operating voltage range, and a 40,000 hour expected life.Features
- Low noise
- Low power consumption, nearly 30% reduction
- Pulse sensor
- PWM speed control function for external fan speed control
- High airflow
- Plastic impeller and frame, UL94V-0
- Operating temperature up to +70°C
- Expected Life of 40,000 hours
Applications
- Communications equipment
- Servers
- Power supply
- Storage
Specifications
- 12V or 24V rated voltage options
- 10.2V to 27.6V operating voltage range
- 0.04A to 0.83A rated current range
- 0.48W to 10.1W rated input range
- 1400 to 9700 minimum rated speed range
- 12.3CFM to 86.5CFM maximum airflow range
- -10°C up to +70°C operating temperature range
Videos
View Results ( 47 ) Page
| N.º de artículo | Voltaje de alimentación operativo | Circulación de aire | Velocidad | Tipo de presión | Ruido | Régimen de potencia |
|---|---|---|---|---|---|---|
| 9GA0812P1H611 | 12 VDC | 79.4 CFM (2.2 m3/min) | 8250 RPM | 1.53 in H2O | 55 dBA | 7.2 W |
| 9GA0812P4G0011 | 12 VDC | 67.4 CFM (1.91 m3/min) | 6800 RPM | 0.6 in H2O | 45 dBA | 5.76 W |
| 9GA0812P2M001 | 12 VDC | 59.7 CFM (1.69 m3/min) | 6700 RPM | 17 mmAq | 47 dBA | 4.2 W |
| 9GA0824P2S0011 | 24 VDC | 24.7 CFM (0.7 m3/min) | 9700 RPM | 0.2 mmAq | 57 dBA | 10.1 W |
| 9GA0824H1E61 | 24 VDC | 79.4 CFM (2.2 m3/min) | 8250 RPM | 380 Pa | 55 dBA | 7.92 W |
| 9GA0812P2H0011 | 12 VDC | 77.7 CFM (2.2 m3/min) | 8700 RPM | 30 mmAq | 54 dBA | 7.08 W |
| 9GA0812H7001 | 12 VDC | 31.4 CFM (0.89 m3/min) | 3800 RPM | 0.1 mmAq | 29 dBA | 1.08 W |
| 9GA0812P1G611 | 12 VDC | 101 CFM (2.8 m3/min) | 10500 RPM | 1.92 in H2O | 60 dBA | 14.4 W |
| 9GA0812P1H61 | 12 VDC | 78 CFM (2.2 m3/min) | 8250 RPM | 39 mmAq | 55 dBA | 7.2 W |
| 9GA0812P1S61 | 12 VDC | 90.4 CFM (2.6 m3/min) | 9550 RPM | 49 mmAq | 59 dBA | 11.28 W |
Publicado: 2013-02-27
| Actualizado: 2022-03-11
