Torex Semiconductor XC64x LDO Voltage Regulators
Torex Semiconductor XC64x LDO Voltage Regulators are high-precision CMOS-based devices. These regulators include essential features such as a voltage reference, error amplifier, and current limiter. Key features include selectable output voltages in fine increments. The XC6403/XC6404 and XC6408 LDO voltage regulators allow increments in 0.1V steps, and the XC6415 regulators allow even finer control with 0.05V increments. The XC64x LDO voltage regulators come in various package options, enabling flexible integration into various electronic applications. These regulators operate within the -40°C to 85°C operating temperature range and are EU RoHS-compliant and pb-free. Typical applications include portable games, smartphones, digital audio equipment, multi-function power supplies, car audio, and car navigation systems.Features
- CMOS technology
- Core components:
- Voltage reference
- Error amplifier
- Current limiter
- Voltage selectability
- Various package options
- -40°C to 85°C operating temperature range
- EU RoHS-compliant and pb-free
Applications
- Smartphones/mobile phones
- Portable games
- Digital still cameras/camcorders
- Digital audio equipment
- Reference voltage sources
- Multi-function power supplies
- Car audio
- Car navigation systems
Datasheets
View Results ( 42 ) Page
| N.º de artículo | Voltaje de salida | Corriente de salida | Número de salidas | Corriente de reposo | Voltaje de entrada - Mín. | Voltaje de entrada - Máx. | Tipo de salida | Voltaje de interrupción | Exactitud de regulación de voltaje | Regulación de línea | Regulación de carga | Dp - Disipación de potencia | Paquete / Cubierta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XC6404FY52PR-G | Adjustable | 500 mA | 1 Output | 35 uA | 2 V | 6 V | Adjustable | 200 mV | 2 % | 0.01 %/V | 15 mV | 500 mW (1/2 W) | SOT-89-5 |
| XC6408DN03PR-G | 3.3 V | 150 mA | 1 Output | 90 uA | 2 V | 28 V | Fixed | 1.1 V | 2 % | 0.15 %/V | 90 mV | 500 mW (1/2 W) | SOT-89-5 |
| XC6408DN05ER-G | 5 V | 150 mA | 1 Output | 90 uA | 2 V | 28 V | Fixed | 750 mV | 2 % | 0.15 %/V | 90 mV | 120 mW | USP-6C-6 |
| XC6408DN05MR-G | 5 V | 150 mA | 1 Output | 90 uA | 2 V | 28 V | Fixed | 750 mV | 2 % | 0.15 %/V | 90 mV | 250 mW | SOT-25-5 |
| XC6408DN05PR-G | 5 V | 150 mA | 1 Output | 90 uA | 2 V | 28 V | Fixed | 750 mV | 2 % | 0.15 %/V | 90 mV | 500 mW (1/2 W) | SOT-89-5 |
| XC6408DN07MR-G | 8 V | 150 mA | 1 Output | 90 uA | 2 V | 28 V | Fixed | 650 mV | 2 % | 0.15 %/V | 90 mV | 250 mW | SOT-25-5 |
| XC6408DN09MR-G | 9 V | 150 mA | 1 Output | 90 uA | 2 V | 28 V | Fixed | 450 mV | 2 % | 0.15 %/V | 90 mV | 250 mW | SOT-25-5 |
| XC6408EN16MR-G | 3.3 V | 150 mA | 1 Output | 90 uA | 2 V | 28 V | Fixed | 1.1 V | 2 % | 0.15 %/V | 90 mV | 250 mW | SOT-25-5 |
| XC6408EN22PR-G | Adjustable | 150 mA | 1 Output | 90 uA | 2 V | 28 V | Adjustable | 350 mV | 2 % | 0.15 %/V | 90 mV | 500 mW (1/2 W) | SOT-89-5 |
| XC6408EN26MR-G | Adjustable | 150 mA | 1 Output | 90 uA | 2 V | 28 V | Adjustable | 350 mV | 2 % | 0.15 %/V | 90 mV | 250 mW | SOT-25-5 |
Publicado: 2024-08-17
| Actualizado: 2024-09-03
